close
Warning:
Can't synchronize with repository "(default)" (/hepforge/svn/gosam does not appear to be a Subversion repository.). Look in the Trac log for more information.
- Timestamp:
-
Jan 3, 2012, 3:56:16 PM (13 years ago)
- Author:
-
luisonig
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v1
|
v2
|
|
1 | | [http://projects.hepforge.org/gosam/trac/wiki/PhenoExamples Back] to the list of processes |
| 1 | [http://projects.hepforge.org/gosam/trac/wiki/PhenoExamples Back] |
2 | 2 | ---- |
3 | 3 | |
… |
… |
|
6 | 6 | We compute W^-^ + 1 jet al NLO interfacing [http://projects.hepforge.org/gosam/ GoSam] with [http://projects.hepforge.org/sherpa/trac/wiki Sherpa] via the BLHA-interface. We compare out result for this simple process with [http://mcfm.fnal.gov/ MCFM]. |
7 | 7 | |
8 | | Transverse momentum distribution of leading jet: |
| 8 | === Transverse momentum distribution of leading jet: === |
9 | 9 | |
| 10 | [[Image(jpt1_comp.png, width=650px, nolink, align=left)]] |
10 | 11 | |
11 | | Rapidity distribution of leading jet: |
| 12 | === Rapidity distribution of leading jet: === |
| 13 | |
| 14 | [[Image(jeta1_comp.png, width=650px, nolink, align=left)]] |